Intel® Core™ i7 Processor |
|
|
|
|
|
|
|
|
|
SLBCK | 2.93 GHz | I7-940 | 4 | 4.8 GT/s | 45 nm | C0 | 8 MB | LGA1366 | 8 |
SLBCH | 2.66 GHz | I7-920 | 4 | 4.8 GT/s | 45 nm | C0 | 8 MB | LGA1366 | 8 |
Intel® Core™ i7 Processor Extreme Edition |
|
|
|
|
|
|
|
|
|
SLBCJ | 3.20 GHz | I7-965 | 4 | 6.4 GT/s | 45 nm | C0 | 8 MB | LGA1366 | 8 |
Intel® Core™2 Duo Desktop Processor |
|
|
|
|
|
|
|
|
|
SLB9L | 3.33 GHz | E8600 | 2 | 1333 MHz | 45 nm | E0 | 6 MB | LGA775 | 6 |
SLAPK | 3.16 GHz | E8500 | 2 | 1333 MHz | 45 nm | C0 | 6 MB | LGA775 | 6 |
SLB9K | 3.16 GHz | E8500 | 2 | 1333 MHz | 45 nm | E0 | 6 MB | LGA775 | 6 |
SLA9U | 3 GHz | E6850 | 2 | 1333 MHz | 65 nm | G0 | 4 MB | LGA775 | 6 |
SLAPL | 3 GHz | E8400 | 2 | 1333 MHz | 45 nm | C0 | 6 MB | LGA775 | 6 |
SLB9J | 3 GHz | E8400 | 2 | 1333 MHz | 45 nm | E0 | 6 MB | LGA775 | 6 |
SLAPJ | 2.83 GHz | E8300 | 2 | 1333 MHz | 45 nm | C0 | 6 MB | LGA775 | 6 |
SL9S7 | 2.66 GHz | E6700 | 2 | 1066 MHz | 65 nm | B2 | 4 MB | LGA775 | 6 |
SL9ZF | 2.66 GHz | E6700 | 2 | 1066 MHz | 65 nm | B2 | 4 MB | LGA775 | 6 |
SLA9V | 2.66 GHz | E6750 | 2 | 1333 MHz | 65 nm | G0 | 4 MB | LGA775 | 6 |
SLAPP | 2.66 GHz | E8200 | 2 | 1333 MHz | 45 nm | C0 | 6 MB | LGA775 | 6 |
SL9S8 | 2.40 GHz | E6600 | 2 | 1066 MHz | 65 nm | B2 | 4 MB | LGA775 | 6 |
SL9ZL | 2.40 GHz | E6600 | 2 | 1066 MHz | 65 nm | B2 | 4 MB | LGA775 | 6 |
SLA9X | 2.33 GHz | E6550 | 2 | 1333 MHz | 65 nm | G0 | 4 MB | LGA775 | 6 |
SLAA5 | 2.33 GHz | E6540 | 2 | 1333 MHz | 65 nm | G0 | 4 MB | LGA775 | 6 |
SL9T9 | 2.13 GHz | E6400 | 2 | 1066 MHz | 65 nm | L2 | 2 MB | LGA775 | 6 |
SL9S9 | 2.13 GHz | E6400 | 2 | 1066 MHz | 65 nm | B2 | 2 MB | LGA775 | 6 |
SLA4T | 2.13 GHz | E6420 | 2 | 1066 MHz | 65 nm | B2 | 4 MB | LGA775 | 6 |
SLA97 | 2.13 GHz | E6400 | 2 | 1066 MHz | 65 nm | M0 | 2 MB | LGA775 | 6 |
SL9TA | 1.86 GHz | E6300 | 2 | 1066 MHz | 65 nm | L2 | 2 MB | LGA775 | 6 |
SLA4U | 1.86 GHz | E6320 | 2 | 1066 MHz | 65 nm | B2 | 4 MB | LGA775 | 6 |
SL9SA | 1.86 GHz | E6300 | 2 | 1066 MHz | 65 nm | B2 | 2 MB | LGA775 | 6 |
Intel® Core™2 Extreme Processor |
|
|
|
|
|
|
|
|
|
SLAWM | 3.20 GHz | QX9770 | 4 | 1600 MHz | 45 nm | C1 | 12 MB | LGA775 | 05B |
SLANY | 3.20 GHz | QX9775 | 4 | 1600 MHz | 45 nm | C0 | 12 MB | LGA771 | N/A |
SLAFN | 3 GHz | QX6850 | 4 | 1333 MHz | 65 nm | G0 | 8 MB | LGA775 | 05B |
SLAN3 | 3 GHz | QX9650 | 4 | 1333 MHz | 45 nm | C0 | 12 MB | LGA775 | 05B |
SLAWN | 3 GHz | QX9650 | 4 | 1333 MHz | 45 nm | C1 | 12 MB | LGA775 | 05B |
SL9UK | 2.93 GHz | QX6800 | 4 | 1066 MHz | 65 nm | B3 | 8 MB | LGA775 | N/A |
SL9S5 | 2.93 GHz | X6800 | 2 | 1066 MHz | 65 nm | B2 | 4 MB | LGA775 | 05B |
SLACP | 2.93 GHz | QX6800 | 4 | 1066 MHz | 65 nm | G0 | 8 MB | LGA775 | 05B |
SL9UL | 2.66 GHz | QX6700 | 4 | 1066 MHz | 65 nm | B3 | 8 MB | LGA775 | 05B |
Intel® Core™2 Quad Processor |
|
|
|
|
|
|
|
|
|
SLB8W | 3 GHz | Q9650 | 4 | 1333 MHz | 45 nm | E0 | 12 MB | LGA775 | 05A |
SLB8V | 2.83 GHz | Q9550 | 4 | 1333 MHz | 45 nm | E0 | 12 MB | LGA775 | 05A |
SLAWQ | 2.83 GHz | Q9550 | 4 | 1333 MHz | 45 nm | C1 | 12 MB | LGA775 | 05A |
SLGAE | 2.83 GHz | Q9550S | 4 | 1333 MHz | 45 nm | E0 | 12 MB | LGA775 | 6 |
SLACQ | 2.66 GHz | Q6700 | 4 | 1066 MHz | 65 nm | G0 | 8 MB | LGA775 | 05A |
SLAWR | 2.66 GHz | Q9450 | 4 | 1333 MHz | 45 nm | C1 | 12 MB | LGA775 | 05A |
SLG9U | 2.66 GHz | Q9400S | 4 | 1333 MHz | 45 nm | R0 | 6 MB | LGA775 | 6 |
SLB6B | 2.66 GHz | Q9400 | 4 | 1333 MHz | 45 nm | R0 | 6 MB | LGA775 | 05A |
SLAWE | 2.50 GHz | Q9300 | 4 | 1333 MHz | 45 nm | M1 | 6 MB | LGA775 | 05A |
SL9UM | 2.40 GHz | Q6600 | 4 | 1066 MHz | 65 nm | B3 | 8 MB | LGA775 | 05B |
SLACR | 2.40 GHz | Q6600 | 4 | 1066 MHz | 65 nm | G0 | 8 MB | LGA775 | 05A |
Intel® Pentium® D Processor |
|
|
|
|
|
|
|
|
|
SL9K7 | 3.60 GHz | 960 | 2 | 800 MHz | 65 nm | D0 | 4 MB (2x2) | LGA775 | 05A |
SL9AP | 3.60 GHz | 960 | 2 | 800 MHz | 65 nm | C1 | 4 MB (2x2) | LGA775 | 05B |
SL95V | 3.40 GHz | 950 | 2 | 800 MHz | 65 nm | C1 | 4 MB (2x2) | LGA775 | 05A |
SL94P | 3.40 GHz | 950 | 2 | 800 MHz | 65 nm | B1 | 4 MB (2x2) | LGA775 | 05B |
SL9K8 | 3.40 GHz | 950 | 2 | 800 MHz | 65 nm | D0 | 4 MB | LGA775 | 05A |
SL94Q | 3.20 GHz | 940 | 2 | 800 MHz | 65 nm | B1 | 4 MB (2x2) | LGA775 | 05B |
SL95W | 3.20 GHz | 940 | 2 | 800 MHz | 65 nm | C1 | 4 MB (2x2) | LGA775 | 05A |
SL94R | 3 GHz | 930 | 2 | 800 MHz | 65 nm | B1 | 4 MB (2x2) | LGA775 | 05A |
SL95X | 3 GHz | 930 | 2 | 800 MHz | 65 nm | C1 | 4 MB (2x2) | LGA775 | 05A |
SL8WR | 3 GHz | 930 | 2 | 800 MHz | 65 nm | B1 | 4 MB | LGA775 | 05A |
SL94S | 2.80 GHz | 920 | 2 | 800 MHz | 65 nm | B1 | 4 MB (2x2) | LGA775 | 05A |
SL8WS | 2.80 GHz | 920 | 2 | 800 MHz | 65 nm | B1 | 4 MB | LGA775 | 05A |
Intel® Pentium® Processor Extreme Edition |
|
|
|
|
|
|
|
|
SL9AN | 3.73 GHz | 965 | 2 | 1066 MHz | 65 nm | C1 | 4 MB | LGA775 | 05B |
SL8WM | 3.46 GHz | 955 | 2 | 1066 MHz | 65 nm | B1 | 4 MB | LGA775 | 05B |
SL94N | 3.46 GHz | 955 | 2 | 1066 MHz | 65 nm | B1 | 4 MB (2x2) | LGA775 | 05B |
Intel® Pentium® 4 Processors |
|
|
|
|
|
|
|
|
|
SL8Q9 | 3.80 GHz | 672 | 1 | 800 MHz | 90 nm | R0 | 2 MB | LGA775 | 04B |
SL8QB | 3.60 GHz | 662 | 1 | 800 MHz | 90 nm | R0 | 2 MB | LGA775 | 04B |
SL8UP | 3.60 GHz | 662 | 1 | 800 MHz | 90 nm |
AMD系列除最低端的闪龙以外全线支持虚拟化技术