|
ASA 的Capture功能
http://tools.cisco.com/Support/CLILookup/cltSearchAction.do?Application_ID=CLT&IndexId=IOS&IndexOptionId=123&SearchPhrase="*"&Paging=25&ActionType=getCommandList&Bookmark=True
ASA-1/c1-jy# capture capturetest interface inside
ASA-1/c1-jy# sh capture capturetest
59 packets captured
1: 05:28:10.328108 172.17.198.221 > 172.17.198.222: ip-proto-105, length 88
2: 05:28:11.984919 172.17.198.222 > 172.17.198.221: ip-proto-105, length 88
3: 05:28:15.327955 172.17.198.221 > 172.17.198.222: ip-proto-105, length 88
4: 05:28:16.717476 172.17.198.15.57857 > 172.17.198.10.23: S 2225957636:2225957636(0) win 4128 <mss 1460>
5: 05:28:16.718453 172.17.198.10.23 > 172.17.198.15.57857: S 147243004:147243004(0) ack 2225957637 win 4128 <mss 1380>
6: 05:28:16.718941 172.17.198.15.57857 > 172.17.198.10.23: . ack 147243005 win 4128
7: 05:28:16.719307 172.17.198.15.57857 > 172.17.198.10.23: P 2225957637:2225957655(18) ack 147243005 win 4128
8: 05:28:16.719658 172.17.198.15.57857 > 172.17.198.10.23: . ack 147243005 win 4128
9: 05:28:16.720009 172.17.198.10.23 > 172.17.198.15.57857: P 147243005:147243017(12) ack 2225957655 win 4110
10: 05:28:16.720375 172.17.198.10.23 > 172.17.198.15.57857: P 147243017:147243059(42) ack 2225957655 win 4110
11: 05:28:16.720650 172.17.198.15.57857 > 172.17.198.10.23: P 2225957655:2225957658(3) ack 147243017 win 4116
12: 05:28:16.720757 172.17.198.10.23 > 172.17.198.15.57857: P 147243059:147243065(6) ack 2225957655 win 4110
13: 05:28:16.720787 172.17.198.10.23 > 172.17.198.15.57857: P 147243065:147243068(3) ack 2225957655 win 4110
14: 05:28:16.720803 172.17.198.10.23 > 172.17.198.15.57857: P 147243068:147243071(3) ack 2225957655 win 4110
15: 05:28:16.720818 172.17.198.10.23 > 172.17.198.15.57857: P 147243071:147243074(3) ack 2225957655 win 4110
16: 05:28:16.720833 172.17.198.10.23 > 172.17.198.15.57857: P 147243074:147243080(6) ack 2225957655 win 4110
17: 05:28:16.720864 172.17.198.15.57857 > 172.17.198.10.23: P 2225957658:2225957667(9) ack 147243017 win 4116
18: 05:28:16.722344 172.17.198.15.57857 > 172.17.198.10.23: P 2225957667:2225957678(11) ack 147243080 win 4053
19: 05:28:16.722573 172.17.198.15.57857 > 172.17.198.10.23: P 2225957678:2225957681(3) ack 147243080 win 4053
20: 05:28:16.722786 172.17.198.15.57857 > 172.17.198.10.23: P 2225957681:2225957684(3) ack 147243080 win 4053
21: 05:28:16.921308 172.17.198.10.23 > 172.17.198.15.57857: . ack 2225957684 win 4081
22: 05:28:16.985148 172.17.198.222 > 172.17.198.221: ip-proto-105, length 88
23: 05:28:17.652584 172.17.198.15.57857 > 172.17.198.10.23: P 2225957684:2225957685(1) ack 147243080 win 4053
24: 05:28:17.849412 172.17.198.10.23 > 172.17.198.15.57857: . ack 2225957685 win 4080
25: 05:28:17.856050 172.17.198.15.57857 > 172.17.198.10.23: P 2225957685:2225957688(3) ack 147243080 win 4053
26: 05:28:18.053464 172.17.198.10.23 > 172.17.198.15.57857: . ack 2225957688 win 4077
27: 05:28:18.061886 172.17.198.15.57857 > 172.17.198.10.23: P 2225957688:2225957689(1) ack 147243080 win 4053
28: 05:28:18.261476 172.17.198.10.23 > 172.17.198.15.57857: . ack 2225957689 win 4076
29: 05:28:18.261613 172.17.198.15.57857 > 172.17.198.10.23: P 2225957689:2225957691(2) ack 147243080 win 4053
30: 05:28:18.262422 172.17.198.10.23 > 172.17.198.15.57857: P 147243080:147243088(8) ack 2225957691 win 4074
31: 05:28:18.461661 172.17.198.15.57857 > 172.17.198.10.23: . ack 147243088 win 4045
32: 05:28:18.583572 172.17.198.15.57857 > 172.17.198.10.23: P 2225957691:2225957692(1) ack 147243088 win 4045
33: 05:28:18.584289 172.17.198.10.23 > 172.17.198.15.57857: P 147243088:147243089(1) ack 2225957692 win 4073
34: 05:28:18.665065 172.17.198.15.57857 > 172.17.198.10.23: P 2225957692:2225957693(1) ack 147243089 win 4044
35: 05:28:18.665767 172.17.198.10.23 > 172.17.198.15.57857: P 147243089:147243090(1) ack 2225957693 win 4072
36: 05:28:18.839937 172.17.198.15.57857 > 172.17.198.10.23: P 2225957693:2225957695(2) ack 147243090 win 4043
37: 05:28:18.840700 172.17.198.10.23 > 172.17.198.15.57857: P 147243090:147243092(2) ack 2225957695 win 4070
38: 05:28:18.840914 172.17.198.10.23 > 172.17.198.15.57857: P 147243092:147243102(10) ack 2225957695 win 4070
39: 05:28:18.994913 172.17.198.15.57857 > 172.17.198.10.23: P 2225957695:2225957696(1) ack 147243102 win 4031
40: 05:28:19.193593 172.17.198.10.23 > 172.17.198.15.57857: . ack 2225957696 win 4069
41: 05:28:19.197636 172.17.198.15.57857 > 172.17.198.10.23: P 2225957696:2225957698(2) ack 147243102 win 4031
42: 05:28:19.397592 172.17.198.10.23 > 172.17.198.15.57857: . ack 2225957698 win 4067
43: 05:28:19.401956 172.17.198.15.57857 > 172.17.198.10.23: P 2225957698:2225957700(2) ack 147243102 win 4031
44: 05:28:19.601607 172.17.198.10.23 > 172.17.198.15.57857: . ack 2225957700 win 4065
45: 05:28:19.603331 172.17.198.15.57857 > 172.17.198.10.23: P 2225957700:2225957702(2) ack 147243102 win 4031
46: 05:28:19.604125 172.17.198.10.23 > 172.17.198.15.57857: P 147243102:147243110(8) ack 2225957702 win 4063
47: 05:28:19.703134 172.17.198.15.57857 > 172.17.198.10.23: P 2225957702:2225957704(2) ack 147243110 win 4023
48: 05:28:19.703866 172.17.198.10.23 > 172.17.198.15.57857: P 147243110:147243112(2) ack 2225957704 win 4061
49: 05:28:19.703927 172.17.198.10.23 > 172.17.198.15.57857: P 147243112:147243118(6) ack 2225957704 win 4061
50: 05:28:19.870240 172.17.198.15.57857 > 172.17.198.10.23: P 2225957704:2225957706(2) ack 147243118 win 4015
51: 05:28:19.871002 172.17.198.10.23 > 172.17.198.15.57857: P 147243118:147243120(2) ack 2225957706 win 4059
52: 05:28:19.871063 172.17.198.10.23 > 172.17.198.15.57857: P 147243120:147243126(6) ack 2225957706 win 4059
53: 05:28:20.072399 172.17.198.15.57857 > 172.17.198.10.23: . ack 147243126 win 4007
54: 05:28:20.328031 172.17.198.221 > 172.17.198.222: ip-proto-105, length 88
55: 05:28:21.594650 802.3 encap packet
56: 05:28:21.984919 172.17.198.222 > 172.17.198.221: ip-proto-105, length 88
57: 05:28:25.328108 172.17.198.221 > 172.17.198.222: ip-proto-105, length 88
58: 05:28:26.984919 172.17.198.222 > 172.17.198.221: ip-proto-105, length 88
59: 05:28:30.328413 172.17.198.221 > 172.17.198.222: ip-proto-105, length 88
59 packets shown |
|